Public Holiday Trading Hours
We will be trading the following hours during 2026's public holidays;
| PUBLIC HOLIDAY | 2026 DATE | TRADING HOURS |
| New Years Day | Thursday 1 January | 10am - 4pm |
| Australia Day | Monday 26 January | 10am - 4pm |
| Royal Hobart Regatta | Monday 9 February | 10am - 4pm |
| Eight Hours Day | Monday 9 March | 10am - 4pm |
| Good Friday | Friday 3 April | CLOSED |
| Saturday before Easter Sunday | Saturday 4 April | 10am - 4pm |
| Easter Sunday | Sunday 5 April | 10am - 4pm |
| Easter Monday | Monday 6 April | 10am - 4pm |
| ANZAC Day | Saturday 25 April | 1pm - 4pm |
| King's Birthday | Monday 8 June | 10am - 4pm |
| Royal Hobart Show | Tuesday 22 October | 10am - 4pm |
| Christmas Day | Friday 25 December | CLOSED |
| Boxing Day | Saturday 26 December | 10am - 4pm |
| Any Observed P/H | eg, Boxing Day Observed PH on Monday 28 December | 10am - 4pm |
*Major stores and some specialty stores may trade outside these hours.
Please contact each store directly for their respective trading hours